'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 671 |
| Ratio | 0.38 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 54.56% | 45.44% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 1 (1606 less teamkills) | 1607 (1606 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (57867 less kills) | 57887 (57867 more kills) |
| Deaths | 53 (59532 less deaths) | 59585 (59532 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 3 (23 less winstreaks) | 26 (23 more winstreaks) |
| Losestreak | -9 (16 more losestreaks) | -25 (16 less losestreaks) |
Experience | ||
| Connections | 7 (1519 less connections) | 1526 (1519 more connections) |
| Rounds | 11 (12067 less rounds) | 12078 (12067 more rounds) |
| You can also compare [OS]kubahauton to: |
|---|
| [UNSZ]Schak |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Obronca z Urzedu |
| kazio |
| [KGB]Fanuel |
| [UNSZ]fafury |
| [UNSZ]Malutki |
| [UNSZ]Vulsor |
| [UNSZ]Potok |