'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | kazio 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 681 |
| Ratio | 0.38 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.61% | 46.39% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 1 (1446 less teamkills) | 1447 (1446 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (59520 less kills) | 59540 (59520 more kills) |
| Deaths | 53 (38794 less deaths) | 38847 (38794 more deaths) |
| Suicides | 0 (123 less suicides) | 123 (123 more suicides) |
| Winstreak | 3 (33 less winstreaks) | 36 (33 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 7 (1103 less connections) | 1110 (1103 more connections) |
| Rounds | 11 (8299 less rounds) | 8310 (8299 more rounds) |
| You can also compare [OS]kubahauton to: |
|---|
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Malutki |
| [UNSZ]Schak |
| kazio |
| [UNSZ]Potok |
| [KGB]Fanuel |
| [UNSZ]fafury |
| [UNSZ]Vulsor |