'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 718 | 490 |
Ratio | 0.38 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 70.57% | 29.43% |
Skill gain when winning next confrontation | +1.18 | +2.82 |
Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
TeamKills | 1 (516 less teamkills) | 517 (516 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 20 (7390 less kills) | 7410 (7390 more kills) |
Deaths | 53 (16070 less deaths) | 16123 (16070 more deaths) |
Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -9 (20 more losestreaks) | -29 (20 less losestreaks) |
Experience | ||
Connections | 7 (1215 less connections) | 1222 (1215 more connections) |
Rounds | 11 (3119 less rounds) | 3130 (3119 more rounds) |
You can also compare [OS]kubahauton to: |
---|
[UNSZ]Obronca z Urzedu |
[UNSZ]Schak |
[UNSZ]Malutki |
[KGB]Fanuel |
[UNSZ]fafury |
[UNSZ]Shadow_Maniac |
kazio |
[UNSZ]Potok |
[UNSZ]Vulsor |