'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 627 |
| Ratio | 0.38 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.71% | 41.29% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 1 (1317 less teamkills) | 1318 (1317 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (52855 less kills) | 52875 (52855 more kills) |
| Deaths | 53 (54904 less deaths) | 54957 (54904 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
| Connections | 7 (1576 less connections) | 1583 (1576 more connections) |
| Rounds | 11 (11267 less rounds) | 11278 (11267 more rounds) |
| You can also compare [OS]kubahauton to: |
|---|
| [UNSZ]Vulsor |
| kazio |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Shadow_Maniac |
| [KGB]Fanuel |
| [UNSZ]Schak |
| [UNSZ]Potok |
| [UNSZ]fafury |
| [UNSZ]Malutki |