'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [KGB]Fanuel 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 716 |
| Ratio | 0.38 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.25% | 49.75% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 1 (10 less teamkills) | 11 (10 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (300 less kills) | 320 (300 more kills) |
| Deaths | 53 (314 less deaths) | 367 (314 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
| Connections | 7 (37 less connections) | 44 (37 more connections) |
| Rounds | 11 (76 less rounds) | 87 (76 more rounds) |
| You can also compare [OS]kubahauton to: |
|---|
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Vulsor |
| kazio |
| [UNSZ]Schak |
| [UNSZ]fafury |
| [UNSZ]Shadow_Maniac |
| [KGB]Fanuel |
| [UNSZ]Potok |
| [UNSZ]Malutki |