'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]fafury 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 718 | 656 |
Ratio | 0.38 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 55.95% | 44.05% |
Skill gain when winning next confrontation | +1.76 | +2.24 |
Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
TeamKills | 1 (1608 less teamkills) | 1609 (1608 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (37328 less kills) | 37348 (37328 more kills) |
Deaths | 53 (33370 less deaths) | 33423 (33370 more deaths) |
Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 7 (1684 less connections) | 1691 (1684 more connections) |
Rounds | 11 (7173 less rounds) | 7184 (7173 more rounds) |
You can also compare [OS]kubahauton to: |
---|
[UNSZ]Obronca z Urzedu |
[UNSZ]Vulsor |
[UNSZ]Schak |
kazio |
[UNSZ]Shadow_Maniac |
[UNSZ]Malutki |
[UNSZ]fafury |
[KGB]Fanuel |
[UNSZ]Potok |