'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 718 | 712 |
Ratio | 0.38 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 50.55% | 49.45% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 1 (1461 less teamkills) | 1462 (1461 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (51306 less kills) | 51326 (51306 more kills) |
Deaths | 53 (37917 less deaths) | 37970 (37917 more deaths) |
Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 7 (1061 less connections) | 1068 (1061 more connections) |
Rounds | 11 (7654 less rounds) | 7665 (7654 more rounds) |
You can also compare [OS]kubahauton to: |
---|
[UNSZ]Potok |
[UNSZ]Shadow_Maniac |
[KGB]Fanuel |
[UNSZ]fafury |
kazio |
[UNSZ]Obronca z Urzedu |
[UNSZ]Malutki |
[UNSZ]Schak |
[UNSZ]Vulsor |