'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 718 | 837 |
Ratio | 0.38 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 38.83% | 61.17% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 1 (3175 less teamkills) | 3176 (3175 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (55695 less kills) | 55715 (55695 more kills) |
Deaths | 53 (35220 less deaths) | 35273 (35220 more deaths) |
Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 7 (2393 less connections) | 2400 (2393 more connections) |
Rounds | 11 (10714 less rounds) | 10725 (10714 more rounds) |
You can also compare [OS]kubahauton to: |
---|
[UNSZ]fafury |
[UNSZ]Malutki |
[UNSZ]Potok |
[UNSZ]Obronca z Urzedu |
[UNSZ]Shadow_Maniac |
[KGB]Fanuel |
[UNSZ]Schak |
kazio |
[UNSZ]Vulsor |