'CURLINFO_HTTP_CODE: 0'
[OS]kubahauton 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 676 |
| Ratio | 0.38 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 54.07% | 45.93% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 1 (4179 less teamkills) | 4180 (4179 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (148105 less kills) | 148125 (148105 more kills) |
| Deaths | 53 (123691 less deaths) | 123744 (123691 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 3 (30 less winstreaks) | 33 (30 more winstreaks) |
| Losestreak | -9 (13 more losestreaks) | -22 (13 less losestreaks) |
Experience | ||
| Connections | 7 (2756 less connections) | 2763 (2756 more connections) |
| Rounds | 11 (23847 less rounds) | 23858 (23847 more rounds) |
| You can also compare [OS]kubahauton to: |
|---|
| [UNSZ]Vulsor |
| [UNSZ]Malutki |
| [UNSZ]Shadow_Maniac |
| [UNSZ]fafury |
| [KGB]Fanuel |
| kazio |
| [UNSZ]Schak |
| [UNSZ]Potok |
| [UNSZ]Obronca z Urzedu |