'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | pAtEtHeCrOw 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 766 | 701 |
Ratio | 0.92 | 1.86 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.25% | 43.75% |
Skill gain when winning next confrontation | +1.75 | +2.25 |
Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
TeamKills | 2 (294 less teamkills) | 296 (294 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (8397 less kills) | 8454 (8397 more kills) |
Deaths | 62 (4485 less deaths) | 4547 (4485 more deaths) |
Suicides | 0 (32 less suicides) | 32 (32 more suicides) |
Winstreak | 6 (23 less winstreaks) | 29 (23 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 20 (810 less connections) | 830 (810 more connections) |
Rounds | 18 (954 less rounds) | 972 (954 more rounds) |
You can also compare TeTzu to: |
---|
Madeye |
[DMF]Swiety |
[UNSZ]Malutki |
BooBoo[PL] |
PriVate |
[UNSZ]SvavOne |
pAtEtHeCrOw |
Badek |
[KsKa]chaos |
Callmeahog |
[UNSZ]Kocham bigos!!! |