'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 766 | 850 |
Ratio | 0.92 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 42.07% | 57.93% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 2 (1211 less teamkills) | 1213 (1211 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (75038 less kills) | 75095 (75038 more kills) |
Deaths | 62 (32605 less deaths) | 32667 (32605 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 6 (32 less winstreaks) | 38 (32 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 20 (1638 less connections) | 1658 (1638 more connections) |
Rounds | 18 (12467 less rounds) | 12485 (12467 more rounds) |
You can also compare TeTzu to: |
---|
[DMF]Swiety |
Madeye |
PriVate |
BooBoo[PL] |
Callmeahog |
[UNSZ]Malutki |
[UNSZ]Kocham bigos!!! |
pAtEtHeCrOw |
Badek |
[UNSZ]SvavOne |
[KsKa]chaos |