'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | [KsKa]chaos 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 586 |
| Ratio | 0.92 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 66.62% | 33.38% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 2 (342 less teamkills) | 344 (342 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 57 (19034 less kills) | 19091 (19034 more kills) |
| Deaths | 62 (22833 less deaths) | 22895 (22833 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
| Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
| Connections | 20 (1281 less connections) | 1301 (1281 more connections) |
| Rounds | 18 (5102 less rounds) | 5120 (5102 more rounds) |
| You can also compare TeTzu to: |
|---|
| [KsKa]chaos |
| [UNSZ]SvavOne |
| BooBoo[PL] |
| pAtEtHeCrOw |
| [UNSZ]Kocham bigos!!! |
| [UNSZ]Malutki |
| Badek |
| Madeye |
| PriVate |
| Callmeahog |
| [DMF]Swiety |