'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 676 |
| Ratio | 0.92 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 58.61% | 41.39% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 2 (4178 less teamkills) | 4180 (4178 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 57 (148068 less kills) | 148125 (148068 more kills) |
| Deaths | 62 (123682 less deaths) | 123744 (123682 more deaths) |
| Suicides | 0 (1034 less suicides) | 1034 (1034 more suicides) |
| Winstreak | 6 (27 less winstreaks) | 33 (27 more winstreaks) |
| Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
| Connections | 20 (2743 less connections) | 2763 (2743 more connections) |
| Rounds | 18 (23840 less rounds) | 23858 (23840 more rounds) |
| You can also compare TeTzu to: |
|---|
| Badek |
| [UNSZ]Kocham bigos!!! |
| [KsKa]chaos |
| Callmeahog |
| [UNSZ]Malutki |
| BooBoo[PL] |
| [DMF]Swiety |
| Madeye |
| [UNSZ]SvavOne |
| PriVate |
| pAtEtHeCrOw |