'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | Callmeahog 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 679 |
| Ratio | 0.92 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 58.31% | 41.69% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 2 (240 less teamkills) | 242 (240 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 57 (4697 less kills) | 4754 (4697 more kills) |
| Deaths | 62 (3511 less deaths) | 3573 (3511 more deaths) |
| Suicides | 0 (30 less suicides) | 30 (30 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 20 (312 less connections) | 332 (312 more connections) |
| Rounds | 18 (886 less rounds) | 904 (886 more rounds) |
| You can also compare TeTzu to: |
|---|
| PriVate |
| [UNSZ]SvavOne |
| pAtEtHeCrOw |
| [UNSZ]Kocham bigos!!! |
| [KsKa]chaos |
| Badek |
| BooBoo[PL] |
| [DMF]Swiety |
| [UNSZ]Malutki |
| Callmeahog |
| Madeye |