'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 729 |
| Ratio | 0.92 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 53.61% | 46.39% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 2 (771 less teamkills) | 773 (771 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 57 (47315 less kills) | 47372 (47315 more kills) |
| Deaths | 62 (24339 less deaths) | 24401 (24339 more deaths) |
| Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
| Winstreak | 6 (45 less winstreaks) | 51 (45 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 20 (2082 less connections) | 2102 (2082 more connections) |
| Rounds | 18 (7281 less rounds) | 7299 (7281 more rounds) |
| You can also compare TeTzu to: |
|---|
| BooBoo[PL] |
| [UNSZ]Malutki |
| [KsKa]chaos |
| PriVate |
| [UNSZ]SvavOne |
| [DMF]Swiety |
| Callmeahog |
| pAtEtHeCrOw |
| Madeye |
| Badek |
| [UNSZ]Kocham bigos!!! |