'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | BooBoo[PL] 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 766 | 714 |
Ratio | 0.92 | 0.89 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 55.05% | 44.95% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 2 (129 less teamkills) | 131 (129 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (4377 less kills) | 4434 (4377 more kills) |
Deaths | 62 (4906 less deaths) | 4968 (4906 more deaths) |
Suicides | 0 (23 less suicides) | 23 (23 more suicides) |
Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 20 (318 less connections) | 338 (318 more connections) |
Rounds | 18 (844 less rounds) | 862 (844 more rounds) |
You can also compare TeTzu to: |
---|
pAtEtHeCrOw |
[DMF]Swiety |
[UNSZ]Kocham bigos!!! |
BooBoo[PL] |
PriVate |
Callmeahog |
Madeye |
[KsKa]chaos |
[UNSZ]SvavOne |
Badek |
[UNSZ]Malutki |