'CURLINFO_HTTP_CODE: 0'
TeTzu 1,99 | Badek 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 766 | 655 |
Ratio | 0.92 | 1.08 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 60.53% | 39.47% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 2 (210 less teamkills) | 212 (210 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 57 (4589 less kills) | 4646 (4589 more kills) |
Deaths | 62 (4230 less deaths) | 4292 (4230 more deaths) |
Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 20 (369 less connections) | 389 (369 more connections) |
Rounds | 18 (855 less rounds) | 873 (855 more rounds) |
You can also compare TeTzu to: |
---|
Callmeahog |
BooBoo[PL] |
Badek |
[UNSZ]Kocham bigos!!! |
[UNSZ]Malutki |
[UNSZ]SvavOne |
pAtEtHeCrOw |
[DMF]Swiety |
[KsKa]chaos |
PriVate |
Madeye |