'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]Schak 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 810 | 671 |
Ratio | 0.51 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 63.05% | 36.95% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 4 (1603 less teamkills) | 1607 (1603 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (57861 less kills) | 57887 (57861 more kills) |
Deaths | 51 (59534 less deaths) | 59585 (59534 more deaths) |
Suicides | 1 (664 less suicides) | 665 (664 more suicides) |
Winstreak | 7 (19 less winstreaks) | 26 (19 more winstreaks) |
Losestreak | -13 (12 more losestreaks) | -25 (12 less losestreaks) |
Experience | ||
Connections | 10 (1516 less connections) | 1526 (1516 more connections) |
Rounds | 11 (12067 less rounds) | 12078 (12067 more rounds) |
You can also compare [BZK]Greed S to: |
---|
Ojciec Dyrektor! |
[UNSZ]alias |
[UNSZ]Obronca z Urzedu |
[UNSZ]Karol273 |
[UNSZ]Potok |
sambo288 |
[UNSZ]Zakapior |
[UNSZ]Schak |
[UNSZ]fafury |
[UNSZ] slon |
ponq |