'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]Zakapior 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 649 |
| Ratio | 0.51 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 64.93% | 35.07% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 4 (3010 less teamkills) | 3014 (3010 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (87038 less kills) | 87064 (87038 more kills) |
| Deaths | 51 (77582 less deaths) | 77633 (77582 more deaths) |
| Suicides | 1 (381 less suicides) | 382 (381 more suicides) |
| Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
| Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
| Connections | 10 (1869 less connections) | 1879 (1869 more connections) |
| Rounds | 11 (13179 less rounds) | 13190 (13179 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]Obronca z Urzedu |
| ponq |
| [UNSZ]Zakapior |
| [UNSZ]Potok |
| Ojciec Dyrektor! |
| [UNSZ]fafury |
| [UNSZ]Karol273 |
| [UNSZ]Schak |
| [UNSZ]alias |
| [UNSZ] slon |
| sambo288 |