'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | sambo288 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 810 | 586 |
Ratio | 0.51 | 0.79 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 70.24% | 29.76% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 4 (302 less teamkills) | 306 (302 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (7204 less kills) | 7230 (7204 more kills) |
Deaths | 51 (9098 less deaths) | 9149 (9098 more deaths) |
Suicides | 1 (49 less suicides) | 50 (49 more suicides) |
Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 10 (844 less connections) | 854 (844 more connections) |
Rounds | 11 (2002 less rounds) | 2013 (2002 more rounds) |
You can also compare [BZK]Greed S to: |
---|
sambo288 |
[UNSZ]Potok |
[UNSZ]Karol273 |
ponq |
[UNSZ]Zakapior |
[UNSZ]fafury |
Ojciec Dyrektor! |
[UNSZ]Obronca z Urzedu |
[UNSZ]Schak |
[UNSZ] slon |
[UNSZ]alias |