'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 627 |
| Ratio | 0.51 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 66.90% | 33.10% |
| Skill gain when winning next confrontation | +1.32 | +2.68 |
| Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
| TeamKills | 4 (1314 less teamkills) | 1318 (1314 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (52849 less kills) | 52875 (52849 more kills) |
| Deaths | 51 (54906 less deaths) | 54957 (54906 more deaths) |
| Suicides | 1 (967 less suicides) | 968 (967 more suicides) |
| Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
| Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
| Connections | 10 (1573 less connections) | 1583 (1573 more connections) |
| Rounds | 11 (11267 less rounds) | 11278 (11267 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]Potok |
| sambo288 |
| [UNSZ]Karol273 |
| ponq |
| Ojciec Dyrektor! |
| [UNSZ] slon |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]fafury |
| [UNSZ]Zakapior |
| [UNSZ]Schak |
| [UNSZ]alias |