'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]Karol273 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 810 | 887 |
Ratio | 0.51 | 1.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.63% | 57.37% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 4 (820 less teamkills) | 824 (820 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (23868 less kills) | 23894 (23868 more kills) |
Deaths | 51 (12980 less deaths) | 13031 (12980 more deaths) |
Suicides | 1 (209 less suicides) | 210 (209 more suicides) |
Winstreak | 7 (24 less winstreaks) | 31 (24 more winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 10 (634 less connections) | 644 (634 more connections) |
Rounds | 11 (3609 less rounds) | 3620 (3609 more rounds) |
You can also compare [BZK]Greed S to: |
---|
[UNSZ]Zakapior |
Ojciec Dyrektor! |
sambo288 |
[UNSZ]Potok |
[UNSZ]Obronca z Urzedu |
[UNSZ] slon |
[UNSZ]Schak |
ponq |
[UNSZ]alias |
[UNSZ]Karol273 |
[UNSZ]fafury |