'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]alias 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 623 |
| Ratio | 0.51 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.17% | 32.83% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 4 (984 less teamkills) | 988 (984 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (27879 less kills) | 27905 (27879 more kills) |
| Deaths | 51 (27633 less deaths) | 27684 (27633 more deaths) |
| Suicides | 1 (336 less suicides) | 337 (336 more suicides) |
| Winstreak | 7 (24 less winstreaks) | 31 (24 more winstreaks) |
| Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
| Connections | 10 (907 less connections) | 917 (907 more connections) |
| Rounds | 11 (4834 less rounds) | 4845 (4834 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]alias |
| sambo288 |
| ponq |
| [UNSZ]Obronca z Urzedu |
| [UNSZ] slon |
| [UNSZ]Zakapior |
| [UNSZ]Potok |
| [UNSZ]Karol273 |
| [UNSZ]Schak |
| [UNSZ]fafury |
| Ojciec Dyrektor! |