'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | ponq 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 810 | 718 |
Ratio | 0.51 | 0.87 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.69% | 41.31% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 4 (670 less teamkills) | 674 (670 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (22277 less kills) | 22303 (22277 more kills) |
Deaths | 51 (25540 less deaths) | 25591 (25540 more deaths) |
Suicides | 1 (294 less suicides) | 295 (294 more suicides) |
Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
Losestreak | -13 (15 more losestreaks) | -28 (15 less losestreaks) |
Experience | ||
Connections | 10 (670 less connections) | 680 (670 more connections) |
Rounds | 11 (5137 less rounds) | 5148 (5137 more rounds) |
You can also compare [BZK]Greed S to: |
---|
[UNSZ] slon |
[UNSZ]Obronca z Urzedu |
[UNSZ]alias |
Ojciec Dyrektor! |
[UNSZ]Potok |
[UNSZ]Zakapior |
sambo288 |
ponq |
[UNSZ]Schak |
[UNSZ]Karol273 |
[UNSZ]fafury |