'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 810 | 712 |
Ratio | 0.51 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 59.23% | 40.77% |
Skill gain when winning next confrontation | +1.63 | +2.37 |
Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
TeamKills | 4 (1458 less teamkills) | 1462 (1458 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (51300 less kills) | 51326 (51300 more kills) |
Deaths | 51 (37919 less deaths) | 37970 (37919 more deaths) |
Suicides | 1 (160 less suicides) | 161 (160 more suicides) |
Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 10 (1058 less connections) | 1068 (1058 more connections) |
Rounds | 11 (7654 less rounds) | 7665 (7654 more rounds) |
You can also compare [BZK]Greed S to: |
---|
[UNSZ]fafury |
[UNSZ]Schak |
[UNSZ]alias |
Ojciec Dyrektor! |
ponq |
[UNSZ] slon |
[UNSZ]Obronca z Urzedu |
[UNSZ]Zakapior |
[UNSZ]Karol273 |
[UNSZ]Potok |
sambo288 |