'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 761 |
| Ratio | 0.51 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 54.72% | 45.28% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 4 (1745 less teamkills) | 1749 (1745 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (58989 less kills) | 59015 (58989 more kills) |
| Deaths | 51 (47564 less deaths) | 47615 (47564 more deaths) |
| Suicides | 1 (92 less suicides) | 93 (92 more suicides) |
| Winstreak | 7 (25 less winstreaks) | 32 (25 more winstreaks) |
| Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
| Connections | 10 (1117 less connections) | 1127 (1117 more connections) |
| Rounds | 11 (9662 less rounds) | 9673 (9662 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]Schak |
| sambo288 |
| [UNSZ] slon |
| [UNSZ]Potok |
| ponq |
| [UNSZ]Karol273 |
| [UNSZ]alias |
| Ojciec Dyrektor! |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Zakapior |
| [UNSZ]fafury |