'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | [UNSZ]fafury 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 656 |
| Ratio | 0.51 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 64.35% | 35.65% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 4 (1605 less teamkills) | 1609 (1605 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (37322 less kills) | 37348 (37322 more kills) |
| Deaths | 51 (33372 less deaths) | 33423 (33372 more deaths) |
| Suicides | 1 (470 less suicides) | 471 (470 more suicides) |
| Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
| Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
| Connections | 10 (1681 less connections) | 1691 (1681 more connections) |
| Rounds | 11 (7173 less rounds) | 7184 (7173 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]Potok |
| [UNSZ]fafury |
| [UNSZ]alias |
| [UNSZ]Karol273 |
| Ojciec Dyrektor! |
| [UNSZ]Schak |
| [UNSZ]Zakapior |
| sambo288 |
| ponq |
| [UNSZ] slon |
| [UNSZ]Obronca z Urzedu |