'CURLINFO_HTTP_CODE: 0'
[BZK]Greed S 1,99 | Ojciec Dyrektor! 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 823 |
| Ratio | 0.51 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.75% | 51.25% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 4 (20 less teamkills) | 24 (20 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (293 less kills) | 319 (293 more kills) |
| Deaths | 51 (217 less deaths) | 268 (217 more deaths) |
| Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
| Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
| Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
| Connections | 10 (85 less connections) | 95 (85 more connections) |
| Rounds | 11 (38 less rounds) | 49 (38 more rounds) |
| You can also compare [BZK]Greed S to: |
|---|
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Schak |
| [UNSZ]Zakapior |
| sambo288 |
| [UNSZ]fafury |
| [UNSZ]Karol273 |
| ponq |
| [UNSZ] slon |
| [UNSZ]alias |
| Ojciec Dyrektor! |
| [UNSZ]Potok |