'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 754 |
| Ratio | 0.69 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 33.64% | 66.36% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 7 (3664 less teamkills) | 3671 (3664 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (110775 less kills) | 110877 (110775 more kills) |
| Deaths | 148 (77733 less deaths) | 77881 (77733 more deaths) |
| Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 116 (2586 less connections) | 2702 (2586 more connections) |
| Rounds | 32 (16104 less rounds) | 16136 (16104 more rounds) |
| You can also compare Mew-mew to: |
|---|
| Krii |
| [sbsp]JANEK LOMOT |
| [AK]soban |
| [UNSZ]SvavOne |
| [DMF]Swiety |
| [UNSZ]IPSPROVID |
| NORIEGA |
| PriVate |
| Siwy |
| [UNSZ]alias |
| [UNSZ]Zippo |
| Yelle |