'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | NORIEGA 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 577 | 541 |
Ratio | 0.69 | 0.52 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.50% | 46.50% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 7 (22 less teamkills) | 29 (22 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 102 (96 less kills) | 198 (96 more kills) |
Deaths | 148 (232 less deaths) | 380 (232 more deaths) |
Suicides | 0 (6 less suicides) | 6 (6 more suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 116 (89 more connections) | 27 (89 less connections) |
Rounds | 32 (17 less rounds) | 49 (17 more rounds) |
You can also compare Mew-mew to: |
---|
[UNSZ]Zippo |
[AK]soban |
[UNSZ]IPSPROVID |
Yelle |
Siwy |
[UNSZ]SvavOne |
PriVate |
[DMF]Swiety |
NORIEGA |
[UNSZ]alias |
[sbsp]JANEK LOMOT |
Krii |