'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [AK]soban 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 597 |
| Ratio | 0.69 | 0.95 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.15% | 51.85% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 7 (185 less teamkills) | 192 (185 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (5001 less kills) | 5103 (5001 more kills) |
| Deaths | 148 (5251 less deaths) | 5399 (5251 more deaths) |
| Suicides | 0 (22 less suicides) | 22 (22 more suicides) |
| Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 116 (193 less connections) | 309 (193 more connections) |
| Rounds | 32 (1035 less rounds) | 1067 (1035 more rounds) |
| You can also compare Mew-mew to: |
|---|
| [UNSZ]Zippo |
| [UNSZ]IPSPROVID |
| [UNSZ]SvavOne |
| Yelle |
| Krii |
| Siwy |
| [sbsp]JANEK LOMOT |
| [DMF]Swiety |
| NORIEGA |
| [UNSZ]alias |
| [AK]soban |
| PriVate |