'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 729 |
| Ratio | 0.69 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.88% | 64.12% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 7 (766 less teamkills) | 773 (766 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (47270 less kills) | 47372 (47270 more kills) |
| Deaths | 148 (24253 less deaths) | 24401 (24253 more deaths) |
| Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
| Winstreak | 6 (45 less winstreaks) | 51 (45 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 116 (1986 less connections) | 2102 (1986 more connections) |
| Rounds | 32 (7267 less rounds) | 7299 (7267 more rounds) |
| You can also compare Mew-mew to: |
|---|
| [UNSZ]Zippo |
| Yelle |
| PriVate |
| Krii |
| NORIEGA |
| [UNSZ]SvavOne |
| [sbsp]JANEK LOMOT |
| [UNSZ]IPSPROVID |
| [AK]soban |
| Siwy |
| [DMF]Swiety |
| [UNSZ]alias |