'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 850 |
| Ratio | 0.69 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 26.01% | 73.99% |
| Skill gain when winning next confrontation | +2.96 | +1.04 |
| Skill loss when losing next confrontation | -1.04 | -2.96 |
Teamplay | ||
| TeamKills | 7 (1206 less teamkills) | 1213 (1206 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (74993 less kills) | 75095 (74993 more kills) |
| Deaths | 148 (32519 less deaths) | 32667 (32519 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 6 (32 less winstreaks) | 38 (32 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 116 (1542 less connections) | 1658 (1542 more connections) |
| Rounds | 32 (12453 less rounds) | 12485 (12453 more rounds) |
| You can also compare Mew-mew to: |
|---|
| [UNSZ]SvavOne |
| [DMF]Swiety |
| [sbsp]JANEK LOMOT |
| [UNSZ]IPSPROVID |
| [UNSZ]alias |
| NORIEGA |
| [UNSZ]Zippo |
| Yelle |
| PriVate |
| Siwy |
| [AK]soban |
| Krii |