'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | Yelle 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 760 |
| Ratio | 0.69 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 33.14% | 66.86% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 7 (782 less teamkills) | 789 (782 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (17911 less kills) | 18013 (17911 more kills) |
| Deaths | 148 (13359 less deaths) | 13507 (13359 more deaths) |
| Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
| Winstreak | 6 (15 less winstreaks) | 21 (15 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 116 (479 less connections) | 595 (479 more connections) |
| Rounds | 32 (2082 less rounds) | 2114 (2082 more rounds) |
| You can also compare Mew-mew to: |
|---|
| Yelle |
| Siwy |
| NORIEGA |
| [UNSZ]alias |
| [UNSZ]SvavOne |
| PriVate |
| [AK]soban |
| Krii |
| [UNSZ]IPSPROVID |
| [sbsp]JANEK LOMOT |
| [UNSZ]Zippo |
| [DMF]Swiety |