'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 654 |
| Ratio | 0.69 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 42.71% | 57.29% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 7 (2673 less teamkills) | 2680 (2673 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (98324 less kills) | 98426 (98324 more kills) |
| Deaths | 148 (52988 less deaths) | 53136 (52988 more deaths) |
| Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
| Winstreak | 6 (35 less winstreaks) | 41 (35 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 116 (2364 less connections) | 2480 (2364 more connections) |
| Rounds | 32 (19190 less rounds) | 19222 (19190 more rounds) |
| You can also compare Mew-mew to: |
|---|
| [UNSZ]Zippo |
| NORIEGA |
| [AK]soban |
| [DMF]Swiety |
| [UNSZ]SvavOne |
| Siwy |
| PriVate |
| Yelle |
| Krii |
| [UNSZ]alias |
| [UNSZ]IPSPROVID |
| [sbsp]JANEK LOMOT |