'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | Siwy 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 595 |
| Ratio | 0.69 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 48.30% | 51.70% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 7 (3503 less teamkills) | 3510 (3503 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (47975 less kills) | 48077 (47975 more kills) |
| Deaths | 148 (72501 less deaths) | 72649 (72501 more deaths) |
| Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
| Winstreak | 6 (15 less winstreaks) | 21 (15 more winstreaks) |
| Losestreak | -8 (16 more losestreaks) | -24 (16 less losestreaks) |
Experience | ||
| Connections | 116 (3558 less connections) | 3674 (3558 more connections) |
| Rounds | 32 (13799 less rounds) | 13831 (13799 more rounds) |
| You can also compare Mew-mew to: |
|---|
| Siwy |
| NORIEGA |
| [UNSZ]IPSPROVID |
| PriVate |
| [AK]soban |
| [UNSZ]alias |
| Yelle |
| [sbsp]JANEK LOMOT |
| [UNSZ]SvavOne |
| [DMF]Swiety |
| [UNSZ]Zippo |
| Krii |