'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | Krii 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 646 |
| Ratio | 0.69 | 0.99 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 43.50% | 56.50% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 7 (503 less teamkills) | 510 (503 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (23061 less kills) | 23163 (23061 more kills) |
| Deaths | 148 (23350 less deaths) | 23498 (23350 more deaths) |
| Suicides | 0 (79 less suicides) | 79 (79 more suicides) |
| Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 116 (511 less connections) | 627 (511 more connections) |
| Rounds | 32 (4011 less rounds) | 4043 (4011 more rounds) |
| You can also compare Mew-mew to: |
|---|
| PriVate |
| [sbsp]JANEK LOMOT |
| [UNSZ]alias |
| [UNSZ]Zippo |
| Krii |
| [AK]soban |
| Yelle |
| [UNSZ]IPSPROVID |
| [DMF]Swiety |
| NORIEGA |
| [UNSZ]SvavOne |
| Siwy |