'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 577 | 683 |
| Ratio | 0.69 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 40.00% | 60.00% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 7 (1194 less teamkills) | 1201 (1194 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (32079 less kills) | 32181 (32079 more kills) |
| Deaths | 148 (37621 less deaths) | 37769 (37621 more deaths) |
| Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -8 (19 more losestreaks) | -27 (19 less losestreaks) |
Experience | ||
| Connections | 116 (1122 less connections) | 1238 (1122 more connections) |
| Rounds | 32 (8391 less rounds) | 8423 (8391 more rounds) |
| You can also compare Mew-mew to: |
|---|
| Siwy |
| NORIEGA |
| Krii |
| PriVate |
| [DMF]Swiety |
| [UNSZ]Zippo |
| [UNSZ]SvavOne |
| [AK]soban |
| [sbsp]JANEK LOMOT |
| [UNSZ]IPSPROVID |
| [UNSZ]alias |
| Yelle |