'CURLINFO_HTTP_CODE: 0'
Mew-mew 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 577 | 623 |
Ratio | 0.69 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.61% | 54.39% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 7 (981 less teamkills) | 988 (981 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 102 (27803 less kills) | 27905 (27803 more kills) |
Deaths | 148 (27536 less deaths) | 27684 (27536 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 6 (25 less winstreaks) | 31 (25 more winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 116 (801 less connections) | 917 (801 more connections) |
Rounds | 32 (4813 less rounds) | 4845 (4813 more rounds) |
You can also compare Mew-mew to: |
---|
[UNSZ]alias |
PriVate |
[UNSZ]SvavOne |
[UNSZ]Zippo |
NORIEGA |
[DMF]Swiety |
[sbsp]JANEK LOMOT |
Siwy |
Yelle |
[AK]soban |
[UNSZ]IPSPROVID |
Krii |